Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Business Administration (Digital Media)
Degree Abbreviation : B.B.A. (Digital Media)
Programme Title and Field of Study
Bachelor of Business Administration Programme
Field of Study: Digital Media (International Programme)
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday Time 08.30 – 16.30 hrs.
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Total Credits
Total for the entire programme 126 credits
2 Programme Structure
Students must register for a total of not less than 126 credits
by studying various courses in accordance with the structure, components, and requirements of the programme as follows
1) General Education Courses | 24 | credits |
1.1 Intellectual Skills Group | 6 | credits |
1.2 Interpersonal Skills Group | 6 | credits |
1.3 Self-Leadership Skills Group | 6 | credits |
1.4 Digital Skills Group | 6 | credits |
2) Major Courses | 96 | credits |
2.1 Core Business Courses Group | 33 | credits |
2.2 Required Major Courses Group | 45 | credits |
2.3 Major Elective Courses Group | 18 | credits |
3) Free Elective Courses | 6 | credits |
Total | 126 | credits |
Study Plan
Field of Study: Bachelor of Business Administration
Field of Study: Digital Media (Programme Programme)
Year 1 Semester 1
Code | Course Title | credits (Theory–Practice–Self-Study) |
8001…..T | Intellectual Skills Group (1 Course) | 3(x-x-x) |
8002…..T | Interpersonal Skills Group (1 Course) | 3(x-x-x) |
8003…..T | Self-Leadership Skills Group )1 Course) | 3(x-x-x) |
820101T | Business Economics | 3(3-0-6) |
820103T | Organization and Human Capital Management | 3(3-0-6) |
823101T | Principles and Theories of Communication | 3(3-0-6) |
Total | 18(x-x-x) | |
Year 1 Semester 2
Code | Course Title | credits (Theory–Practice–Self-Study) |
8001….T | Intellectual Skills Group (1 Course) | 3(x-x-x) |
8004…..T | Digital Skills Group (1 Course) | 3(x-x-x) |
820102T | Modern Marketing | 3(3-0-6) |
820105T | Accounting for Business Decision Making | 3(2-2-5) |
823102T | Introduction to Advertising and Public Relations | 3(3-0-6) |
823103T | Storytelling | 3(3-0-6) |
Total | 18(x-x-x) | |
Year 2 Semester 1
Code | Course Title | credits (Theory–Practice–Self-Study) |
8002….T | Interpersonal Skills Group (1 Course) | 3(x-x-x) |
8004…..T | Digital Skills Group (1 Course) | 3(x-x-x) |
820104T | English for Business | 3(2-2-5) |
820203T | Financial Management for Business | 3(3-0-6) |
823105T | Computer Graphics | 3(2-2-5) |
823106T | Drawing | 3(2-2-5) |
Total | 18(x-x-x) | |
Year 2 Semester 2
Code | Course Title | credits (Theory–Practice–Self-Study) |
8003…..T | Self-Leadership Skills Group )1 Course) | 3(x-x-x) |
820302T | International Business Management | 3(3-0-6) |
820305T | Business Management and Transition | 3(3-0-6) |
820401T | Information Technology for Business | 3(2-2-5) |
823104T | Technical English for Animation Games and Digital Media | 3(3-0-6) |
823107T | Elements of Art | 3(3-0-6) |
Total | 18(x-x-x) | |
Year 3 Semester 1
Code | Course Title | credits (Theory–Practice–Self-Study) |
820303T | Entrepreneurship and New Business Creation | 3(3-0-6) |
820402T | Creative Thinking and Business Innovation | 3(3-0-6) |
823108T | Introduction to Photography | 3(2-2-5) |
823109T | Scriptwriting for Digital Media | 3(2-2-5) |
823110T | Advertising Photography | 3(2-2-5) |
8232….T | Major Elective Courses (1 Course) | 3(x-x-x) |
Total | 18(x-x-x) | |
Year 3 Semester 2
Code | Course Title | credits (Theory–Practice–Self-Study) |
823111T | Character Design | 3(2-2-5) |
823112T | Introduction to Painting | 3(2-2-5) |
823113T | Basic Animation Techniques | 3(2-2-5) |
823114T | Creating 3 Dimensional Images | 3(2-2-5) |
8232….T | Major Elective Courses (1 Course) | 3(x-x-x) |
8232….T | Major Elective Courses (1 Course) | 3(x-x-x) |
Total | 18(x-x-x) | |
Year 4 Semester 1
Code | Course Title | credits (Theory – Practice – Self-Study) |
823115T | Music Media | 3(2-2-5) |
8232…..T | Major Elective Courses (1 Course) | 3(x-x-x) |
.…….….T | Free Elective Courses (1 Course) | 3(x-x-x) |
Total | 9(x-x-x) | |
Year 4 Semester 2
Code | Course Title | credits (Theory – Practice – Self-Study) |
8232…..T | Major Elective Courses (1 Course) | 3(x-x-x) |
8232…..T | Major Elective Courses (1 Course) | 3(x-x-x) |
………….T | Free Elective Courses (1 Course) | 3(x-x-x) |
Total | 9(x-x-x) | |
